RF Multicouplers
Satellite Communication Systems for the Aerospace and Defense Industry
Our staff is always available to discuss your specific requirements as well as our standard rf and microwave product line.
Multicouplers

Mu-Del’s multicouplers are world renowned for their reliability, performance and variety. Our multicouplers cover the frequency range of HF to Ku Bands and can be tailored with options such as multi channels, individual gain controls, remote access, high input power and up to 64 outputs. They can be rack mountable, or outdoor weatherproof, with frequency filters, power monitoring, pressurized housing, remote monitoring/control and other options. The multicouplers are commonly used in satellite and aerospace communications systems, telemetry, audio/video, and surveillance applications. We supply a wide range of multicouplers includuing, rf multicouplers, vhf multicouplers, hf multicouplers, uhf multicouplers, wideband multicouplers, multi-band multicouplers and rack mount multicouplers.
Miniature Multicoupler
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) | |
---|---|---|---|---|---|---|---|
MDP-1/50-90/18 | 50-90 | 1 x 8 | 0 - 20adj | 6 | -2 | 33 | |
MDP-1/830-1130 | 830-1,130 | 1 x 8 | 0-3 | 5 | -10 | 50 | |
MDP-101100/11 | 10-1,100 | 1 x 8 | 0 – 3 | 7.5 | 6 | 50 | |
MDP-10K600/06 | 0.01-600 | 1 x 8 | 0 ± 3 | 8.5 | -10 | 45 | |
MDP-1-1113 | 118-137 | 1 x 4 | 0 ±1 | 9.5 | -17 | 25 | |
MDP-1-1113-8 | 118-137 | 1 x 8 | |||||
MDP-1-1113E | 118-137 | 1 x 4 | |||||
MDP-1123E/0653 | 1150 - 2250 | 1 | 0 - 3 | 7.0 | -6 | 50 | |
MDP-1-2240 | 225-400 | 1 x 4 | 0 ± 1 | 9.5 | 0 | 25 | |
MDP-1-2240-8 | 225-400 | 1 x 8 | |||||
MDP-1-2240E | 225-400 | 1 x 4 | |||||
MDP-13213-3C | 0.01-30 20-1200 1000-3000 | 1 x 8 | 0 ± 2 | 8 | 8 | 50 | |
MDP-13216-3C | 0.01-30 20-1200 1000-6000 | 1 x 8 | 0 ± 2 | 8 | 8 | 50 | |
MDP-1424 | 1,435-2,400 | 1 x 8 | 0-3 | 7 | -6 | 50 | |
MDP-1424 | 1435 - 2400 | 1 x 8 | 0 - 3 | 6.0 | -6 | 50 | |
MDP-1424/02/12 | 1,400-2,450 | 1 x 8 | 2-5 | 10 | 0 | 50 | |
MDP-1424-16 | 1,435-2,400 | 1 x 16 | 0-3 | 7 | -10 | 50 | |
MDP-1424C | 1,435-2,400 | 1 x 12 | 0-3 | 7 | -6 | 50 | |
MDP-1424D | 1,435-2,400 | 1 x 10 | 0-3 | 7 | -6 | 50 | |
MDP-1424E | 1,435-2,400 | 1 x 4 | 0-3 | 7 | -6 | 50 | |
MDP-1424E/51 | 1400 - 2400 | 1 x 4 | 0 - 3 | 7.0 | -7 | 50 | |
MDP-1424E/H/42-B | 1,435-2,400 | 1 x 4 | 10 | 7 | 0 | 50 | |
MDP-1424EH | 1,435-2,400 | 1 x 4 | 0-3 | 7 | -6 | 60 | |
MDP-1424EL | 1,435-2,400 | 1 x 4 | 0-3 | 7 | -6 | 44 | |
MDP-1424F | 1,435-2,400 | 1 x 6 | 0-3 | 7 | -6 | 50 | |
MDP-1424F | 1435 - 2400 | 1 x 6 | 0 - 3 | 7.0 | -6 | 60 | |
MDP-1424FH | 1,435-2,400 | 1 x 6 | 0-3 | 7 | -6 | 60 | |
MDP-1424FL | 1,435-2,400 | 1 x 6 | 0-3 | 7 | -6 | 44 | |
MDP-1424H | 1,435-2,400 | 1 x 8 | 0-3 | 7 | -6 | 60 | |
MDP-1424H/42-16 | 1,435-2,400 | 1 x 16 | 0-10 adj | 7 | -10 | 60 | |
MDP-1424H-16 | 1,435-2,400 | 1 x 16 | 0-3 | 7 | -10 | 60 | |
MDP-1424H6 | 1,435-2,400 | 1 x 6 | 0-5 | 7 | -6 | 60 | |
MDP-1424H6/18 | 1,435-2,400 | 1 x 6 | 0-5 | 7 | -6 | 60 | |
MDP-1424L | 1,435-2,400 | 1 x 8 | 0-3 | 7 | -6 | 44 | |
MDP-1426F | 1,435-2,600 | 1 x 6 | 0-3 | 7 | -6 | 50 | |
MDP-1624L/30 | 1,650-2,400 | 1 x 8 | 0-20 adj | 4.5 | -20 | 44 | |
MDP-1719 | 1,700-1,900 | 1 x 8 | 0-3 | 6 | -6 | 50 | |
MDP-1724/14 | 1,700-2,400 | 1 x 8 | 0-3 | 6 | 15 | 40 | |
MDP-1724E | 1,700-2,400 | 1 x 4 | 0-3 | 6 | -6 | 50 | |
MDP-2 | 10-400 | 1 x 8 | 0 – 3 | 7 | 6 | 50 | |
MDP-2/10-1000 | 10-1,000 | 1 x 8 | 0 – 3 | 7.5 | 6 | 50 | |
MDP-2/10-1000D | 10-1,000 | 1 x 10 | 0 – 3 | 7.5 | 6 | 50 | |
MDP-2/10-1100 | 10-1,100 | 1 x 8 | 0 – 3 | 7.5 | 0 | 50 | |
MDP-2/20-1100 | 20-1,100 | 1 x 8 | 0 – 3 | 7.5 | -5 | 50 | |
MDP-2/20-1100H | 20-1,000 | 1 x 8 | 0 – 3 | 7.5 | 3 | 50 | |
MDP-2/20-1200 | 20-1,200 | 1 x 8 | 0 – 3 | 7 | 0 | 50 | |
MDP-2/20-70 | 20-70 | 1 x 12 | 0 – 3 | 7.5 | 0 | 30 | |
MDP-2/215-315 | 215-315 | 1 x 8 | 0-3 | 7.5 | 10 | 50 | |
MDP-2/215-315-12 | 215-315 | 1 x 12 | 0-3 | 6.5 | 6 | 40 | |
MDP-2/215-315C | 215-315 | 1 x 12 | 0-3 | 7.5 | 0 | 50 | |
MDP-2/215-320 | 215-320 | 1 x 8 | 0-3 | 6.5 | 6 | 50 | |
MDP-2/215-320/09 | 215-320 | 1 x 8 | 0-3 | 5 | 6 | 50 | |
MDP-2/215-320/14 | 215-320 | 1 x 8 | 0-3 | 7.5 | 10 | 50 | |
MDP-2/30-1000 | 30-1,000 | 1 x 8 | 0 – 3 | 6 | 6 | 25 | |
MDP-2/30-1000-16 | 30-1,000 | 1 x 16 | 0 – 3 | 6 | 6 | 25 | |
MDP-2000 | 215-320 1,435-1,540 2,200-2,300 | 1 x 4 | 0-3 | 6 | -15 | 40 | |
MDP-2010 | 20-100 | 1 x 8 | 3 – 5 | 7.5 | 0 | 40 | |
MDP-201000 | 20-1,000 | 1 x 8 | 1 ± 1.5 | 9 | -10 | 30 | |
MDP-201000-16 | 20-1,000 | 1 x 16 | 1 ± 1 | 9 | 3 | 30 | |
MDP-20100C | 20 - 1000 | 1 | 2 - x | 7.0 | 0 | 30 | |
MDP-201200 | 20 - 1200 | 1 x 8 | 0 - 4 | 9.0 | 4 | 25 | |
MDP-201200 | 20-1,200 | 1 x 8 | 0 – 4 | 7.5 | 4 | 25 | |
MDP-201200/35 | 20-1,200 | 1 x 8 | 0 – 4 | 7 | 3 | 40 R1 65 | |
MDP-201200-2A | 20-1,200 | 1 x 8 | 0 – 3 | 9 | 7 | 40 R1 70 | |
MDP-201200C | 20-1,200 | 1 x 12 | 0 – 4 | 7.5 | 3 | 25 | |
MDP-201200CB-2A | 20-1,200 | 1 x 12 | 0 – 3 | 9 | 10 | 25 R1 70 | |
MDP-201200CB35 | 20-1,200 | 1 x 12 | 0 – 3 | 9 | 4 | 25 R1 70 | |
MDP-201200CB-DA | 20-1,200 | 1 x 12 | 0 – 3 | 8.5 | 0 | 30 R1 65 | |
MDP-201200DB2 | 20-1,200 | 2 x 10 | 0 ± 3 | 8 | 3 | 60 | |
MDP-201200F-2A | 20-1,200 | 1 x 6 | 0 – 3 | 9 | 7 | 40 R1 70 | |
MDP-202000C | 20-2,000 | 1 x 12 | 0 – 3 | 6 | 0 | 30 R1 50 | |
MDP-202000D | 20-2,000 | 1 x 10 | 0 – 3 | 6 | 0 | 30 R1 50 | |
MDP-2024EH | 2,000-2,400 | 1 x 4 | 0-3 | 6.5 | -3 | 60 | |
MDP-203000 | 20 - 3000 | 1 x 8 | 0 - 3 | 6.0 | -10 | 50 | |
MDP-203000/51 | 20 - 3000 | 1 x 8 | 0 - 3 | 6.0 | -10 | 50 | |
MDP-203000-16 | 20 - 3000 | 1 x 16 | 0 - 3 | 6.0 | 0 | 30 | |
MDP-203000-16V | 20 -3000 | 1 x 16 | 0 - 3 | 6 | 0 | 30 | |
MDP-203000-4-16 | 4 | ||||||
MDP-203000B | 20-3000 | 1 x 8 | |||||
MDP-203000C | 20-3,000 | 1 x 12 | |||||
MDP-203000E/51 | 20-3,000 | 1 x 4 | 0 - 3 | 6.5 | -3 | 50 | |
MDP-2040/14 | 2,000-4,000 | 1 x 8 | 0-3 | 10 | 10 | 40 | |
MDP-2040E/14 | 2,000-4,000 | 1 x 4 | 0-3 | 9 | 15 | 40 | |
MDP-20500E | 20-500 | 1 x 4 | 0 – 3 | 6 | -10 | 60 | |
MDP-20500RM | 20-500 | 1 x 16 | 0 – 3 | 6 | -10 | 40 | |
MDP-2132 | 215-320 | 1 x 8 | 0 ± 1.5 | 7.5 | 0 | 50 | |
MDP-2132E | 215-320 | 1 x 4 | 0 ± 1.5 | 7.5 | 0 | 50 | |
MDP-2132E/14 | 215-320 | 1 x 4 | 0 ± 1.5 | 7.5 | 10 | 50 | |
MDP-2223 | 2200 - 2300 | 1 x 8 | 0 - 3 | 6.5 | -3 | 50 | |
MDP-2223EL/53 | |||||||
MDP-2224 | 2,200-2,400 | 1 x 8 | 0-3 | 7 | -6 | 50 | |
MDP-2224 | 2200 - 2400 | 1 x 8 | 0 - 3 | 6.5 | -3 | 50 | |
MDP-2224/0914 | |||||||
MDP-2224C | 2,200-2,400 | 1 x 12 | 0-3 | 6.5 | -6 | 50 | |
MDP-2224CH | 2,200-2,400 | 1 x 12 | 0-3 | 6.5 | -6 | 60 | |
MDP-2224CL | 2,200-2,400 | 1 x 12 | 0-3 | 6.5 | -6 | 44 | |
MDP-2224D | 2,200-2,400 | 1 x 10 | 0-3 | 6.5 | -6 | 50 | |
MDP-2224DH | 2,200-2,400 | 1 x 10 | 0-3 | 6.5 | -6 | 60 | |
MDP-2224DL | 2,200-2,400 | 1 x 10 | 0-3 | 6.5 | -6 | 44 | |
MDP-2224E | 2,200-2,400 | 1 x 4 | 0-3 | 6.5 | -3 | 50 | |
MDP-2224E/0912S | 2,200-2,400 | 1 x 4 | 20-30 | 3 | -10 | 50 | |
MDP-2224E/0914 | |||||||
MDP-2224EH | 2,200-2,400 | 1 x 4 | 0-3 | 6.5 | -3 | 60 | |
MDP-2224EL | 2,200-2,400 | 1 x 4 | 0-3 | 6.5 | -3 | 44 | |
MDP-2224F | 2,200-2,400 | 1 x 6 | 0-3 | 7 | -6 | 50 | |
MDP-2224F | 2200 - 2400 | 1 | 0 - 3 | 6.5 | -3 | 50 | |
MDP-2224FH | 2,200-2,400 | 1 x 6 | 0-3 | 7 | -6 | 60 | |
MDP-2224FL | 2,200-2,400 | 1 x 6 | 0-3 | 7 | -6 | 44 | |
MDP-2224H | 2,200-2,400 | 1 x 8 | 0-3 | 7 | -6 | 60 | |
MDP-2224L | 2,200-2,400 | 1 x 8 | 0-3 | 7 | -6 | 44 | |
MDP-2224L-16 | 2,200-2,400 | 1 x 16 | ± 1 | 7 | -10 | 44 | |
MDP-2224ZH | 2,200-2,400 | 1 x 8 | 0-3 | 6 | 6 | 60 | |
MDP-2226EH | 2,200-2,600 | 1 x 4 | 0-3 | 6.5 | -3 | 60 R1 70 | |
MDP-22400 | 500 - 18000 | 1 | 0 - 3 | 10 | -5 | 70 | |
MDP-2240F | 225-400 | 1 x 6 | 0-3 | 7 | -10 | 50 | |
MDP-2296 | 225-960 | 1 x 8 | 0-3 | 7 | 0 | 45 | |
MDP-230 | 2-30 | 1 x 8 | 0 – 3 | 6 | -10 | 50 | |
MDP-230C | 2-30 | 1 x 12 | 0-3 | 6 | -10 | 50 | |
MDP-230CH | 2-30 | 1 x 12 | 0-3 | 6 | 0 | 50 | |
MDP-230H | 2-30 | 1 x 8 | 0-3 | 6 | 0 | 50 | |
MDP-230H (IPH) | 2-30 | 1 x 8 | 1 ± 2 | 8 | 12 | 40 | |
MDP-230H/14 | 2-30 | 1 x 8 | 1 ± 1 | 9 | 15 | 36 | |
MDP-230H-16 | 2-30 | 1 x 16 | 1 ± 2 | 8 | 10 | 40 | |
MDP-230H-32 | 2-30 | 1 x 32 | 1 ± 2 | 8 | 10 | 34 | |
MDP-232 | 2-32 | 1 x 8 | 1 ± 1 | 9 | 15 | 40 | |
MDP-2550C | 400-500 | 1 x 12 | 2-11 | 5 | -25 | 30 | |
MDP-2D | 20-300 | 1 x 10 | 0 – 3 | 7.5 | 0 | 40 | |
MDP-30100-16GCI | 30-1,000 | 1 x 16 | 0– 20 | 4.5 | 18 | 50 | |
MDP-301500 | 30-1,500 | 1 x 8 | 0 – 3 | 9 | 3 | 50 | |
MDP-3041/1215 | 3,000-4,200 | 1 x 8 | 15 ± 1 | 10 | -15 | 60 | |
MDP-3042 | 3,000-4,200 | 1 x 8 | 15 ± 1 | 10 | -15 | 60 | |
MDP-3300 | 20-320 | 1 x 8 | 0 – 3 | 5.5 | -10 | 44 | |
MDP-3300-16 | 20-320 | 1 x 16 | 0 – 3 | 6 | -10 | 40 | |
MDP-3401275 | 3,400-12,750 | 1 x 8 | ± 2 | 10 | 0 | 40 | |
MDP-3442 | 3,400-4,200 | 1 x 8 | 3 ±1 | 7.5 | -15 | 60 | |
MDP-3442L | 3,400-4,200 | 1 x 8 | 0-3 | 7 | -4 | 28 | |
MDP-3742F | 3,700-4,200 | 1 x 6 | 0-3 | 7.5 | -20 | 25 | |
MDP-40300I | 400-3,000 | 1 x 8 | 0-3 | 5 | 5 | 35 | |
MDP-4080 | 4,000-8,000 | 1 x 8 | 0-3 | 8 | -5 | 42 | |
MDP-4450C | 4,400-5,000 | 1 x 12 | 0-3 | 6.5 | -6 | 50 | |
MDP-4452 | 4,400-5,200 | 1 x 8 | 0-3 | 8 | -10 | 50 | |
MDP-4452C | 4,400-5,200 | 1 x 12 | 0-3 | 8 | -10 | 50 | |
MDP-5010 | 500-1,000 | 1 x 8 | 0-3 | 9 | 10 | 40 | |
MDP-5010E | 500-1,000 | 1 x 4 | 20 | 5 | -25 | 50 | |
MDP-501200E | 500-12,000 | 1 x 4 | 0 ± 3 | 12 | 4 | 40 | |
MDP-5018000E/14 | 500-18,000 | 1 x 4 | 0 ± 3 | 10 | -5 | 70 | |
MDP-501800E/14-1 | 500-18,000 | 1 x 4 | 0 ± 3 | 10 | -3 | 80 R1 80 | |
MDP-502000 | 50-2,000 | 1 x 8 | 0 – 3 | 7 | -10 | 44 | |
MDP-5060E | 5.000-6,000 | 1 x 4 | 0-3 | 7 | -10 | 50 | |
MDP-5585 | 55-85 | 1 x 4 | 0 – 5 | 6 | -5 | 40 | |
MDP-59 | 50-90 | 1 x 8 | 0 ± 0.5 | 10 | 10 | 45 | |
MDP-59/17 | 50-90 | 1 x 16 | 0 ± 0.5 | 10 | 10 | 45 | |
MDP-8003000 | 800-3,000 | 1 x 8 | 0 ± 2 | 9 | 0 | 43 R1 67 | |
MDP-90180 | 950-1,750 | 1 x 8 | |||||
MDP-90180D | 950-1,750 | 1 x 10 | |||||
MDP-90180D/0912 | 950-1,750 | 1 x 10 | 15 & 30 | 6 | -20/30 | 40 | |
MDP-90180D/091249-41 | 950-1,750 | 1 x 10 | 15 & 30 | 6 | -20/30 | 40 | |
MDP-90180F | 950-1,750 | 1 x 6 | |||||
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) |
FEATURED AEROSPACE AND DEFENSE CUSTOMERS


