RF Switch Distribution Systems
Sunt audire Nos Semper
Our staff is always available to discuss your specific requirements as well as our standard product line.
RF Distribution and Switch Matrix System:

Mu-Del’s Solid State Wide-Band RF Distribution and Switch Matrix Systems can be manufactured with as many as 24 selectable inputs and outputs, for a multitude of frequency ranges. The units provide selection, as well as distribution, of antenna signals to receiver tuners. Options such as automatic signal overload protection, signal commutation, complete test signal injection, as well as tunable in path filters are some of the basic features of our systems. These units have been packaged for airborne and extreme environmental applications, as well as ground-based applications.
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) | |
---|---|---|---|---|---|---|---|
4MDMS-300-10NB | 20 - 3,000 | 4 x 10 | -1. + 4.0 | 10 | 0 | 60 | |
4MDMS-22400-8NB | 200 - 2,400 | 4 x 8 | 0 + 3.0 | 9 | -10 | 50 | |
4MDMS-2125-4NB | 2,150 - 2,500 | 4 x 4 | 0 + 3.0 | 9 | 0 | 50 | |
6MDMS-300-10NB | 20 - 3,000 | 6 x 10 | -1. + 4.0 | 10 | 3 | 60 | |
8MDS-208000-30 | 20 - 8,000 | 8 x 30 | -1. + 4.0 | 6 | 6 | 25 | |
8MDMS-22400-16NB | 200 - 2,400 | 8 x 16 | .0 + 4.0 | 9 | -10 | 50 | |
10MDMS-40240NB-20 | 400 - 2,400 | 10 x 20 | -4 + 0 | NA | NA | 50 | |
10MDMS-300-10NB | 20 - 3,000 | 10 x 10 | -1. + 4.0 | 10 | 3 | 60 | |
12MDS-208000-80 | 20 - 8,000 | 12 x 80 | -1. + 4.0 | 6 | 6 | 25 | |
12MDMS-300-12NB | 20 - 3,000 | 12 x 12 | -1. + 4.0 | 12 | 0 | 55 | |
14MDS-208000-44 | 20 - 8,000 | 14 x 44 | -1. + 4.0 | 15 | 0 | 25 | |
16MDMS-300-16NB | 30 - 3,000 | 16 x 16 | -1. + 4.0 | 10 | -10 | 50/30 | |
16MDMS-5100-16NB | 50 -1,000 | 16 x 16 | .0 + 3.0 | 12 | 0 | 50 | |
32MDMS-0130-32 | 1.5 - 32 MHz | 32 x 32 | -1 +1 | 10 | 8 | 60 | |
128MDMS-0120-128 | 10 - 200 MHz | 128 x 128 | 1 + 5 | 12 | -10 | 60 | |
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) |
FEATURED CUSTOMERS


