Miniature Multicouplers
Sunt Audire Nos Semper
Our engineering staff is always available to discuss your specific requirements as well as our standard product line.
Miniature Multicouplers Comparison
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) | |
---|---|---|---|---|---|---|---|
2MDP-1424FL | 1435 - 2400 | 2 x 6 | 0 - 3 | 7.0 | -6 | 44 | |
2MDP-1424H/42 | 1435 - 2400 | 2 x 8 | 7.0 | -6 | 50 | ||
2MDP-203000 | 20 - 3000 | 2 x 8 | 0 +/-1 | 6.0 | -10 | 35 | |
2MDP-203000B2 | 20 - 3000 | 1 x 8 | 0 - 3 | 8.0 | 6 | 30 | |
2MDP-203000B2 | 20 - 3000 | 2 x 8 | 0 - 3 | 8.0 | 6 | 30 | |
2MDP-203000E | 20 - 3000 | 2 x 4 | 0 - 3 | 9.5 | -10 | 35 | |
2MDP-203000H | 20 - 3000 | 2 x 8 | 0 - 3 | 6.0 | -15 | 60 | |
2MDP-203000H/B2 | 20 - 3000 | ||||||
2MDP-2224F | 2200 - 2400 | 2 x 6 | 0 - 3 | 6.5 | -3 | 50 | |
2MDP-2224H/42 | 2200 - 2400 | ||||||
2MDP-22400 | 200 - 2400 | 2 x 8 | 0 - 3 | 7.0 | -6 | 50 | |
2MDP-22400E | 200 - 2400 | 2x4 | 0 - 3 | 7.0 | -6 | 50 | |
2MDP-59 | 50 - 90 | 2 x 8 | 0 - 2 | 10.0 | 10 | 45 | |
Model Number | Freq. MHz | In/Out Ports | Output Gain (dB) | N.F. (dB Max) | Input Level @1 dB Gain Compression (dBm min) | Isolation O:O (dB min) |
FEATURED CUSTOMERS


